65.00Mar 05, 2026 EOD
| Roadstar Infra Investment Trust | Industry : (Infrastructure Investment Trusts) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544374 | NSE Symbol: | - | P/E(TTM): | 8.01 |
| ISIN Demat: | INE0JEI23010 | Div & Yield%: | 14.83 | EPS(TTM): | 7.49 |
| Book Value(₹): | 116.49 | Market Cap(₹Cr.): | 2,732.86 | Face Value(₹): | 100.00 |
| Roadstar Infra Investment Trust | ||
|---|---|---|
| Industry : (Infrastructure Investment Trusts) | ||
| BSE Code: | 544374 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.01 | |
| ISIN Demat: | INE0JEI23010 | |
| Div & Yield%: | 14.83 | |
| EPS(TTM): | 7.49 | |
| Book Value(₹): | 116.49 | |
| Market Cap(₹Cr.): | 2,732.86 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
65.00Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
5.00 (8.33 %) |
N.A
|
| Open(₹) |
65.00
|
N.A
|
| Prev Close(₹) |
60.00
|
N.A
|
| Volume |
25000
|
N.A
|
| Today's Range(₹) |
65.00 - 65.00
|
N.A
|
| 52-Week Range(₹) |
80.00 - 65.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|